Item No :
6904RS (Non-standard inner bore)Size (d*D*B) :
21.5x37x9mmLead Time :
3-5 daysWeight :
0.018KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 pcsItem No. | 6904RS (Non-standard inner bore) |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Space Optimization: The inner ring, outer ring, and rolling element walls are thinner, occupying less installation space, which helps equipment achieve a compact design and is suitable for scenarios with strict space limitations.
Lightweight: Due to the thinner walls, it is lighter than ordinary bearings of the same specification, reducing the overall burden of the equipment, improving energy efficiency and mobility, and has obvious advantages in fields that emphasize weight control, such as aerospace.
Low Friction and High Speed: With a small friction coefficient and high limiting speed, it can bear pure axial loads when the speed is high and thrust ball bearings are not suitable.
Capable of Withstanding Various Loads: It mainly withstands radial loads. After increasing the radial clearance, it has some of the performance of angular contact ball bearings and can withstand combined radial and axial loads. It can also provide bidirectional axial positioning for the shaft or housing within the axial clearance range of the bearing.
Related Products:
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6900RS | 10 mm | 22 mm | 6 mm | 0.01 KG | 6912RS | 60 mm | 85 mm | 13 mm | 0.19 KG | |
6901RS | 12 mm | 24 mm | 6 mm | 0.01 KG | 6913RS | 65 mm | 90 mm | 13 mm | 0.21 KG | |
6902RS | 15 mm | 28 mm | 7 mm | 0.02 KG | 6914RS | 70 mm | 100 mm | 16 mm | 0.34 KG | |
6903RS | 17 mm | 30 mm | 7 mm | 0.02 KG | 6915RS | 75 mm | 105 mm | 16 mm | 0.36 KG | |
6904RS | 20 mm | 37 mm | 9 mm | 0.04 KG | 6916RS | 80 mm | 110 mm | 16 mm | 0.38 KG | |
6905RS | 25 mm | 42 mm | 9 mm | 0.04 KG | 6917RS | 85 mm | 120 mm | 18 mm | 0.53 KG | |
6906RS | 30 mm | 47 mm | 9 mm | 0.05 KG | 6918RS | 90 mm | 125 mm | 18 mm | 0.58 KG | |
6907RS | 35 mm | 55 mm | 10 mm | 0.08 KG | 6919RS | 95 mm | 130 mm | 18 mm | 0.55 KG | |
6908RS | 40 mm | 62 mm | 12 mm | 0.11 KG | 6920RS | 100 mm | 140 mm | 20 mm | 0.79 KG | |
6909RS | 45 mm | 68 mm | 12 mm | 0.13 KG | 6921RS | 105 mm | 145 mm | 20 mm | 0.82 KG | |
6910RS | 50 mm | 72 mm | 12 mm | 0.14 KG | 6922RS | 110 mm | 150 mm | 20 mm | 0.85 KG | |
6911RS | 55 mm | 80 mm | 13 mm | 0.18 KG | 6924 | 120 mm | 165 mm | 22 mm | 1.15 KG |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |