Item No :
6204-2RSSize (d*D*B) :
20x47x14mmLead Time :
3-5 DaysWeight :
0.104KGShipping Port :
GUANGZHOU, NINGBO, SHANGHAIMOQ :
50pcs6204 Chrome Steel Deep Groove Ball Bearings for Motors
⚙️Structural features:
A pair of concentric rings + steel cage + precision steel balls, with double rubber seals on both sides (2RS indicates double rubber seals). It can effectively prevent dust, moisture and other impurities from entering the bearing, and also prevent the leakage of lubricating grease inside the bearing, thus extending the service life of the bearing. It is suitable for working environments with high requirements for dust and water prevention.
Parameter | Detailed Information |
Model | 6204-2RS |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment |
100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Made of chrome steel (GCR15), it features high hardness and wear resistance, ensuring the stability and reliability of the bearing during long-term use.
Main load: Primarily designed to bear radial loads
Auxiliary capability: Capable of withstanding bidirectional axial loads
Performance optimization: Significantly increases the upper limit of axial load capacity by increasing radial clearance
Operational convenience: Features a standardized structural design, suitable for common industrial installation scenarios
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6200RS | 10 mm | 30 mm | 9 mm | 0.03 KG | 6211RS | 55 mm | 100 mm | 21 mm | 0.61 KG | |
6201RS | 12 mm | 32 mm | 10 mm | 0.04 KG | 6212RS | 60 mm | 110 mm | 22 mm | 0.81 KG | |
6202RS | 15 mm | 35 mm | 11 mm | 0.05 KG | 6213RS | 65 mm | 120 mm | 23 mm | 1.05 KG | |
6203RS | 17 mm | 40 mm | 12 mm | 0.06 KG | 6214RS | 70 mm | 125 mm | 24 mm | 1.12 KG | |
6204RS | 20 mm | 47 mm | 14 mm | 0.104KG | 6215RS | 75 mm | 130 mm | 25 mm | 1.2 KG | |
62/22RS | 22 mm | 50 mm | 14 mm | 0.12 KG | 6216RS | 80 mm | 140 mm | 26 mm | 1.46 KG | |
6205RS | 25 mm | 52 mm | 15 mm | 0.13 KG | 6217RS | 85 mm | 150 mm | 28 mm | 1.84 KG | |
62/28RS | 28 mm | 58 mm | 16 mm | 0.17 KG | 6218RS | 90 mm | 160 mm | 30 mm | 2.63 KG | |
6206RS | 30 mm | 62 mm | 16 mm | 0.2 KG | 6219RS | 95 mm | 170 mm | 32 mm | 2.19 KG | |
62/32RS | 32 mm | 65 mm | 17 mm | 0.23 KG | 6220RS | 100 mm | 180 mm | 34 mm | 3.15 KG | |
6207RS | 35 mm | 72 mm | 17 mm | 0.29 KG | 6221RS | 105 mm | 190 mm | 36 mm | 3.7 KG | |
6208RS | 40 mm | 80 mm | 18 mm | 0.38 KG | 6222RS | 110 mm | 200 mm | 38 mm | 4.45 KG | |
6209RS | 45 mm | 85 mm | 19 mm | 0.42 KG | 6224RS | 120 mm | 215 mm | 40 mm | 5.26 KG | |
6210RS | 50 mm | 90 mm | 20 mm | 0.47 KG |
Due to its moderate size and excellent performance, it is widely used in various mechanical equipment, such as electric motors, transmissions, steering columns, etc.
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |