Item No :
6301ZZ 6301RSSize (d*D*B) :
12x37x12mmLead Time :
3-5 DaysWeight :
0.064KGShipping Port :
GUANGZHOU, NINGBO, SHANGHAIMOQ :
100 pcsLow Noise Motorcycle Bearing 6301ZZ Deep Groove Ball Bearing
⚙️Structural features:
The 6301 bearing features a deep groove structure, consisting of a pair of rings, a set of cages and a group of steel balls. This design helps support large radial loads and certain axial loads. The bearing is made of high-quality bearing steel and undergoes heat treatment and other processes to increase hardness and extend service life. The bearing is equipped with rubber seals or metal covers to prevent dust and contaminants from entering, further enhancing the bearing's lifespan.
Cage material | Steel |
Branding | Famous Brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | Chrome Steel (Gcr15)or Stainless Steel etc. |
Precision | ABEC-1 ABEC-3 ABEC-5 ABEC-7 |
Clearance | C0 C3 |
Vibration | Z1V1, Z2V2, Z3V3 |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% TT, or 30% TT In Advance ,70% TT After Finished Product |
Service | Free Sample Can Be Provide |
Low friction resistance, high rotational speed, capable of withstanding radial loads and bidirectional axial loads. Its design is simple, universal and robust, with low maintenance requirements.
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6301ZZ | 12 mm | 37 mm | 12 mm | 64 g | 6313ZZ | 65 mm | 140 mm | 33 mm | 2.18 KG | |
6302ZZ | 15 mm | 42mm | 13 mm | 90 g | 6314ZZ | 70 mm | 150 mm | 35 mm | 2.6 KG | |
6303ZZ | 17 mm | 47 mm | 14 mm | 117 g | 6315ZZ | 75 mm | 160 mm | 37 mm | 3.23 KG | |
6304ZZ | 20 mm | 52 mm | 15 mm | 155 g | 6316ZZ | 80 mm | 170 mm | 39 mm | 3.82 KG | |
6305ZZ | 25 mm | 62 mm | 17 mm | 240 g | 6317ZZ | 85 mm | 180 mm | 41 mm | 4.33 KG | |
6306ZZ | 30 mm | 72 mm | 19 mm | 363 g | 6318ZZ | 90 mm | 190 mm | 43 mm | 5.53 KG | |
6307ZZ | 35 mm | 80 mm | 1 mm | 481 g | 6319ZZ | 95 mm | 200 mm | 45 mm | 7.14 KG | |
6308ZZ | 40 mm | 90 mm | 23 mm | 654 g | 6320ZZ | 100 mm | 215 mm | 47 mm | 7.78 KG | |
6309ZZ | 45 mm | 100 mm | 25 mm | 869 g | 6321ZZ | 105 mm | 225 mm | 49 mm | 8.25 KG | |
6310ZZ | 50 mm | 110 mm | 27 mm | 1.12 KG | 6322ZZ | 110 mm | 240 mm | 50 mm | 10.5 KG | |
6311ZZ | 55 mm | 120 mm | 29 mm | 1.43 KG | 6324ZZ | 120 mm | 260 mm | 55 mm | 12.7 KG | |
6312ZZ | 60 mm | 130 mm | 31 mm | 1.79 KG |
It has a wide range of applications and can be used in industrial machinery such as punch machines, pharmaceutical crushing machinery, bakery equipment, plastic sheeting equipment, etc. It is also commonly used in components of power tools such as motors and fans, as well as automotive parts like transmission systems and generators. It is also suitable for household appliances such as washing machines and air conditioners。
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |