Item No :
F685ZZSize (d*D*B) :
5x11x5x12.5mmLead Time :
3-5 daysWeight :
0.002KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 pcsItem No. | F685ZZ |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Rated dynamic load: Approximately 715N (slight variations may exist among different brands).
Rated static load: Approximately 281N (slight variations may exist among different brands).
Limiting speed: With dust cover, the limiting speed is approximately 45,000 r/min (slight variations may exist among different brands).
Bearing material: Manufactured from bearing steel, it has high hardness, good wear resistance and excellent toughness, ensuring the stability and reliability of the bearing during long-term use.
Accuracy grade: The common accuracy grade is P0, which can meet the requirements of general industrial applications.
Bearings No. | ID(d*D*H)mm | Weight (KG) | Bearings No. | ID(d*D*H)mm | Weight (KG) |
F682ZZ | 2*5*2.3 | 0.001 | MF115ZZ | 5*11*4 | 0.001 |
F683ZZ | 3*7*3 | 0.001 | MF106ZZ | 6*10*3 | 0.001 |
F684ZZ | 4*8*3 | 0.001 | MF126ZZ | 6*12*4 | 0.002 |
F685ZZ | 5*11*5 | 0.002 | MF117ZZ | 7*11*3 | 0.002 |
F686ZZ | 6*13*5 | 0.003 | MF137ZZ | 7*13*4 | 0.003 |
F687ZZ | 7*14*5 | 0.0035 | MF128ZZ | 8*12*3.5 | 0.003 |
F688ZZ | 8*16*5 | 0.0045 | MF148ZZ | 8*14*4 | 0.009 |
F689ZZ | 9*17*5 | 0.005 | F626ZZ | 6*19*6 | 0.009 |
F692ZZ | 2*6*3 | 0.001 | MF84ZZ | 4*8*3 | 0.001 |
F693ZZ | 3*8*4 | 0.002 | FR6ZZ | 9.525*22.225*7.142 | 0.006 |
F694ZZ | 4*11*4 | 0.003 | F605ZZ | 5*14*5 | 0.004 |
F695ZZ | 5*13*4 | 0.003 | MF74ZZ | 4*7*2.5 | 0.001 |
F696ZZ | 6*15*5 | 0.004 | F608ZZ | 8*22*5 | 0.024 |
F697ZZ | 7*17*5 | 0.006 | F606ZZ | 6*17*6 | 0.007 |
F698ZZ | 8*19*6 | 0.008 | F625ZZ | 5*16*5 | 0.005 |
F699ZZ | 9*20*6 | 0.002 | F624ZZ | 4*13*5 | 0.002 |
MF52ZZ | 2*5*2.5 | 0.0005 | F623ZZ | 3*10*4 | 0.023 |
MF72ZZ | 2*7*2.5 | 0.0005 | FR8ZZ | 12.7*28.575*7.938 | 0.025 |
MF82ZZ | 2*8*2.5 | 0.001 | F607 | 7*19*6 | 0.01 |
MF63ZZ | 3*6*2.5 | 0.001 | FR168 | 6.35*9.52*3.18 | 0.005 |
MF104ZZ | 4*10*4 | 0.001 | SFRW168ZZ | 3.175*9.525*2.778 | 0.007 |
MF85ZZ | 5*8*2.5 | 0.001 | F6801 | 12*21*5 | 0.006 |
MF95ZZ | 5*9*3 | 0.002 | F6202ZZ | 15*35*11 | 0.05 |
MF105ZZ | 5*10*4 | 0.0009 | F6800ZZ | 10*19*5 | 0.007 |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |