Item No :
6801ZZSize (d*D*B) :
12x21x5mmLead Time :
3-5 daysWeight :
0.006KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 pcsThe 6801 bearing, it achieves lightweight design through a streamlined structure, making it suitable for applications with limited space. The stainless steel material provides excellent corrosion resistance and strength, making it ideal for fields such as medical equipment and precision instruments that require material stability and compactness. It combines a compact design with reliable performance.
⚙️Technical Parameters:
Item No. | 6801ZZ |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Product |
Miniaturization and lightweight design: Featuring a compact structural design with an inner diameter of 12 mm, an outer diameter of 21 mm, and a thickness of just 5 mm, this product offers a compact size. Through optimized material distribution, it achieves lightweight construction, saving installation space and making it suitable for equipment sensitive to size and weight.
Superior Material Performance: Made primarily from stainless steel, it offers excellent corrosion resistance, oxidation resistance, and mechanical strength, enabling it to withstand humid and mildly corrosive environments, thereby extending its service life.
High adaptability: The structural design is suitable for various precision applications, enabling stable use in medical equipment, small precision instruments, and micro-mechanical systems, meeting their requirements for compact layout and reliable operation.
Good operational stability: As a deep groove ball bearing, it features low friction and high-speed adaptability. Combined with the rigidity of stainless steel, it maintains stable rotational precision in small-sized equipment.
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6800ZZ | 10 mm | 19 mm | 5 mm | 6 g | 6812ZZ | 60 mm | 78 mm | 10 mm | 105 g | |
6801ZZ | 12 mm | 21 mm | 5 mm | 6 g | 6813ZZ | 65 mm | 85 mm | 10 mm | 130 g | |
6802ZZ | 15 mm | 24 mm | 5 mm | 8 g | 6814ZZ | 70 mm | 90 mm | 10 mm | 140 g | |
6803ZZ | 17 mm | 26 mm | 5 mm | 8 g | 6815ZZ | 75 mm | 95 mm | 10 mm | 150 g | |
6804ZZ | 20 mm | 32 mm | 7 mm | 18 g | 6816ZZ | 80 mm | 100 mm | 10 mm | 155 g | |
6805ZZ | 25 mm | 37 mm | 7 mm | 23 g | 6817ZZ | 85 mm | 110 mm | 13 mm | 270 g | |
6806ZZ | 30 mm | 42 mm | 7 mm | 27 g | 6818ZZ | 90 mm | 115mm | 13 mm | 280 g | |
6807ZZ | 35 mm | 47 mm | 7 mm | 30 g | 6819ZZ | 95 mm | 120 mm | 13 mm | 295 g | |
6808ZZ | 40 mm | 52 mm | 7 mm | 32 g | 6820ZZ | 100 mm | 125 mm | 13 mm | 310 g | |
6809ZZ | 45 mm | 58 mm | 7 mm | 39 g | 6821ZZ | 105 mm | 130 mm | 13 mm | 330 g | |
6810ZZ | 50 mm | 65 mm | 7 mm | 52 g | 6822ZZ | 110 mm | 140 mm | 16 mm | 500 g | |
6811ZZ | 55 mm | 72 mm | 9 mm | 84 g | 6824ZZ | 120 mm | 150 mm | 16 mm | 550 g |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |