Item No :
6706-2RSSize (d*D*B) :
30x37x4mmLead Time :
3-5 daysWeight :
0.009KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
50 pcsItem No. | 6706-2RS |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Load capacity: The rated dynamic load is approximately 1140 Newtons, and the rated static load is 947 Newtons. It mainly bears radial loads and can also withstand certain bidirectional axial loads.
Lubrication and speed: When delivered, the products are usually filled with appropriate lubricating grease. Under the condition of grease lubrication, the maximum speed of some products can reach around 5500 revolutions per minute. If lubricating oil is used instead, the maximum speed may be able to be increased.
The 6706-2RS produced by different manufacturers may have some differences in terms of rated speed and specific load-bearing data.
Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
672ZZ | 2*4*2 | 0.0001 | 672RS | 2*4*2 | 0.0001 |
6700ZZ | 10*15*4 | 0.002 | 6700RS | 10*15*4 | 0.002 |
6701ZZ | 12*18*4 | 0.003 | 6701RS | 12*18*4 | 0.003 |
6702ZZ | 15*21*4 | 0.004 | 6702RS | 15*21*4 | 0.004 |
6703ZZ | 17*23*4 | 0.004 | 6703RS | 17*23*4 | 0.004 |
6704ZZ | 20*27*4 | 0.006 | 6704RS | 20*27*4 | 0.006 |
6705ZZ | 25*32*4 | 0.007 | 6705RS | 25*32*4 | 0.007 |
6706ZZ | 30*37*4 | 0.009 | 6706RS | 30*37*4 | 0.009 |
6707ZZ | 35*44*4 | 0.015 | 6707RS | 35*44*4 | 0.015 |
6708ZZ | 40*50*6 | 0.023 | 6708RS | 40*50*6 | 0.023 |
6709ZZ | 45*55*6 | 0.03 | 6709RS | 45*55*6 | 0.03 |
6710ZZ | 50*62*6 | 0.045 | 6710RS | 50*62*6 | 0.045 |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |