Item No :
6810-2RS 6810ZZSize (d*D*B) :
50x65x7mmLead Time :
3-5 daysWeight :
0.052KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
50 pcs6810 Multi-material cage Long service life Deep groove ball bearing
Item No. | 6810-2RS 6810ZZ |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Product |
Low-noise operation
Deep groove raceways and precision grinding processes enable the 6810 to achieve a stable speed of 11,000 rpm under oil lubrication, with a friction coefficient of ≤0.0015. This feature makes it ideal for noise-sensitive applications:
Multi-material retainer
Through structural optimization, the 6810 maintains performance under various extreme conditions
Dusty environments: The 6810-2Z model with dual dust covers effectively blocks dust particles ≥5μm in cement conveyors and mining equipment, extending maintenance intervals to over 2,000 hours.
Humid conditions: The 6810-2RS model with contact seals uses nitrile rubber seals, enabling it to withstand liquid erosion with a pH range of 4-10 in wastewater pumps, with a service life three times longer than standard bearings.
Long-life design
Standardized production reduces procurement costs to 70% of comparable precision bearings, while material reinforcement achieves ultra-long service life
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6800-2RS | 10 mm | 19 mm | 5 mm | 6 g | 6812-2RS | 60 mm | 78 mm | 10 mm | 105 g | |
6801-2RS | 12 mm | 21 mm | 5 mm | 6 g | 6813-2RS | 65 mm | 85 mm | 10 mm | 130 g | |
6802-2RS | 15 mm | 24 mm | 5 mm | 8 g | 6814-2RS | 70 mm | 90 mm | 10 mm | 140 g | |
6803-2RS | 17 mm | 26 mm | 5 mm | 8 g | 6815-2RS | 75 mm | 95 mm | 10 mm | 150 g | |
6804-2RS | 20 mm | 32 mm | 7 mm | 18 g | 6816-2RS | 80 mm | 100 mm | 10 mm | 155 g | |
6805-2RS | 25 mm | 37 mm | 7 mm | 23 g | 6817-2RS | 85 mm | 110 mm | 13 mm | 270 g | |
6806-2RS | 30 mm | 42 mm | 7 mm | 27 g | 6818-2RS | 90 mm | 115 mm | 13 mm | 280 g | |
6807-2RS | 35 mm | 47 mm | 7 mm | 30 g | 6819-2RS | 95 mm | 120 mm | 13 mm | 295 g | |
6808-2RS | 40 mm | 52 mm | 7 mm | 32 g | 6820-2RS | 100 mm | 125 mm | 13 mm | 310 g | |
6809-2RS | 45 mm | 58 mm | 7 mm | 39 g | 6821-2RS | 105 mm | 130 mm | 13 mm | 330 g | |
6810-2RS | 50 mm | 65 mm | 7 mm | 52 g | 6822-2RS | 110 mm | 140 mm | 16 mm | 500 g | |
6811-2RS | 55 mm | 72 mm | 9 mm | 84 g | 6824-2RS | 120 mm | 150 mm | 16 mm | 550 g |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |