Item No :
F6002RSSize (d*D*B) :
15X32x9x34.25mmLead Time :
3-5 daysWeight :
0.03KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 pcsItem No. | F6002RS |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Rated Load: The basic rated dynamic load Cr is 5.6kN, and the basic rated static load C0r is 2.85kN.
Limit Speed: The limit speed with grease lubrication is 23,000 revolutions per minute, and the limit speed with oil lubrication is 27,000 revolutions per minute (varies slightly by brand).
Accuracy Grade: The accuracy grade is usually ABEC-1 level, and products with higher accuracy grades such as ABEC-3 and ABEC-5 can also be provided.
Model No. | d(mm) | D(mm) | D1(mm) | C1(mm) | B1(mm) |
F6200 | 10 | 30 | 32.25 | 2.25 | 9 |
F6201 | 12 | 32 | 34.5 | 2.5 | 10 |
F6202 | 15 | 35 | 37.75 | 2.75 | 11 |
F6203 | 17 | 40 | 43 | 3 | 12 |
F6204 | 20 | 47 | 50.5 | 3.5 | 14 |
F6205 | 25 | 52 | 55.75 | 3.75 | 15 |
F6206 | 30 | 62 | 66 | 4 | 16 |
F6207 | 35 | 72 | 76.25 | 4.25 | 17 |
F6208 | 40 | 80 | 84.5 | 4.5 | 18 |
F6209 | 45 | 85 | 89.75 | 4.75 | 18 |
F6210 | 50 | 90 | 95 | 5 | 20 |
F6000 | 10 | 26 | 28 | 2 | 8 |
F6001 | 12 | 28 | 30 | 2 | 8 |
F6002 | 15 | 32 | 34.25 | 2.25 | 9 |
F6003 | 17 | 35 | 37.5 | 2.5 | 10 |
F6004 | 20 | 42 | 45 | 3 | 12 |
F6005 | 25 | 47 | 50 | 3 | 12 |
F6006 | 30 | 55 | 58.25 | 3.25 | 13 |
F6007 | 35 | 62 | 65.5 | 3.5 | 14 |
F6008 | 40 | 68 | 71.75 | 3.75 | 15 |
F6009 | 45 | 75 | 79 | 4 | 16 |
F6010 | 50 | 80 | 84 | 4 | 16 |
F6300 | 10 | 35 | 37.75 | 2.75 | 11 |
F6301 | 12 | 37 | 40 | 3 | 12 |
F6302 | 15 | 42 | 45 | 3 | 13 |
F6303 | 17 | 47 | 50.5 | 3.5 | 14 |
F6304 | 20 | 52 | 55.75 | 3.75 | 15 |
F6305 | 25 | 62 | 66 | 4 | 17 |
F6306 | 30 | 72 | 76.5 | 4.5 | 19 |
F6307 | 35 | 80 | 85 | 5 | 21 |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |