Item No :
16001RSSize (d*D*B) :
12x28x7mmLead Time :
3-5 DaysWeight :
0.02KGShipping Port :
GUANGZHOU, NINGBO, SHANGHAIMOQ :
100 pcs16001 Thin Section Deep Groove Ball bearing For Bike Wheel
⚙️Structural features:
Sealing method: Both sides of the 16001RS bearing are equipped with rubber sealings. This sealing structure can effectively prevent dust, impurities, moisture, etc. from entering the interior of the bearing, while also maintaining the lubricating grease inside the bearing, reducing the leakage of the lubricating grease, and prolonging the service life and maintenance cycle of the bearing.
Cages: The cage of this bearing is ribbon steel cage. This type of cage has the advantages of light weight, high strength, and simple structure, which can effectively guide the rolling elements to roll, improving the running accuracy and stability of the bearing. Additionally, small-sized bearings sometimes use nylon cages, while large-sized bearings mostly adopt cast metal solid cages.
Cage material | Steel, Nylon, Copper |
Branding | Famous Brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | Chrome Steel (Gcr15)or Stainless Steel etc. |
Precision | ABEC-1 ABEC-3 ABEC-5 ABEC-7 |
Clearance | C0 C3 |
Vibration | Z1V1, Z2V2, Z3V3 |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% TT, or 30% TT In Advance ,70% TT After Finished Product |
Service | Free Sample Can Be Provide |
Model No. | d | D | H | m | Model No. | d | D | H | m | |
16001 | 12mm | 28mm | 7mm | 20 g | 16021 | 105 mm | 160 mm | 18 mm | 1.24 KG | |
16002 | 15 mm | 32 mm | 8 mm | 27 g | 16022 | 110 mm | 170 mm | 19 mm | 1.52 KG | |
16003 | 17 mm | 35 mm | 8 mm | 30 g | 16024 | 120 mm | 180 mm | 19 mm | 1.62 KG | |
16004 | 20 mm | 42 mm | 8 mm | 50 g | 16026 | 130 mm | 200 mm | 22 mm | 2.41 KG | |
16005 | 25 mm | 47 mm | 8 mm | 55 g | 16028 | 140 mm | 210 mm | 22mm | 2.55 KG | |
16006 | 30 mm | 55 mm | 9 mm | 82 g | 16030 | 150 mm | 225 mm | 24 mm | 3.17 KG | |
16007 | 35 mm | 62 mm | 9 mm | 105 g | 16032 | 160 mm | 240 mm | 25 mm | 3.8 KG | |
16008 | 40 mm | 68 mm | 9 mm | 120 g | 16034 | 170 mm | 260 mm | 28 mm | 5.15 KG | |
16009 | 45 mm | 75 mm | 10 mm | 167 g | 16036 | 180 mm | 280 mm | 31 mm | 6.92 KG | |
16010 | 50 mm | 80 mm | 10 mm | 181 g | 16038 | 190 mm | 290 mm | 31 mm | 7.04 KG | |
16011 | 55 mm | 90 mm | 11 mm | 266 g | 16040 | 200 mm | 310 mm | 34 mm | 9 KG | |
16012 | 60 mm | 95 mm | 11 mm | 283 g | 16044 | 220 mm | 340 mm | 37 mm | 11.8 KG | |
16013 | 65 mm | 100 mm | 11 mm | 302 g | 16048 | 240 mm | 360 mm | 37 mm | 12.7 KG | |
16014 | 70 mm | 110 mm | 13 mm | 438 g | 16052 | 260 mm | 400 mm | 44 mm | 19.1 KG | |
16015 | 75mm | 115 mm | 13 mm | 463 g | 16056-M | 280 mm | 420 mm | 44 mm | 23.2 KG | |
16016 | 80 mm | 125 mm | 14 mm | 609 g | 16060-M | 300 mm | 460 mm | 50 mm | 32.6 KG | |
16017 | 85 mm | 130 mm | 14 mm | 666 g | 16064-M | 320 mm | 480 mm | 50 mm | 34.9 KG | |
16018 | 90 mm | 140 mm | 16 mm | 866 g | 16068-M | 340 mm | 520 mm | 57 mm | 47.5 KG | |
16019 | 95 mm | 145 mm | 16 mm | 922 g | 16072-M | 360 mm | 540 mm | 57 mm | 49.4 KG | |
16020 | 100 mm | 150 mm | 16 mm | 956 g | 16076-M | 380 mm | 560 mm | 57 mm | 51.7 KG |
Aerospace, optical equipment, industrial automation, electronic devices, etc.
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |