Item No :
6805-2RSSize (d*D*B) :
25x37x7mmLead Time :
3-5 daysWeight :
0.023KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 PCSThe 6805 bearing adopts a standardized deep groove ball bearing structure, with simple components (inner ring, outer ring, rolling elements, and cage) and mature manufacturing processes, facilitating large-scale production. This simplifies the complexity of selection in equipment design and maintenance processes, eliminating the need for complex installation tools or specialized technical personnel.
⚙️Technical Parameters:
Item No. | 6805-2RS |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Product |
High compatibility: Different models can be adapted to different working environments. Dust covers or seals effectively block dust, moisture, and other impurities from entering the bearing, extending its service life. At the same time, grease lubrication or oil lubrication can be selected according to equipment requirements, improving adaptability in complex environments such as those that are humid or dusty.
High flexibility: No complex installation tools or specialized technical skills are required; the bearing can be directly assembled according to the equipment shaft diameter and bearing housing dimensions. Additionally, its structural stability reduces maintenance frequency; routine checks of lubrication status are sufficient to ensure normal operation, making it particularly suitable for scenarios with high maintenance efficiency requirements (such as household appliances and small industrial machinery).
Model No. | d | D | H | m | Model No. | d | D | H | m | |
6800-2RS | 10 mm | 19 mm | 5 mm | 6 g | 6812-2RS | 60 mm | 78 mm | 10 mm | 105 g | |
6801-2RS | 12 mm | 21 mm | 5 mm | 6 g | 6813-2RS | 65 mm | 85 mm | 10 mm | 130 g | |
6802-2RS | 15 mm | 24 mm | 5 mm | 8 g | 6814-2RS | 70 mm | 90 mm | 10 mm | 140 g | |
6803-2RS | 17 mm | 26 mm | 5 mm | 8 g | 6815-2RS | 75 mm | 95 mm | 10 mm | 150 g | |
6804-2RS | 20 mm | 32 mm | 7 mm | 18 g | 6816-2RS | 80 mm | 100 mm | 10 mm | 155 g | |
6805-2RS | 25 mm | 37 mm | 7 mm | 23 g | 6817-2RS | 85 mm | 110 mm | 13 mm | 270 g | |
6806-2RS | 30 mm | 42 mm | 7 mm | 27 g | 6818-2RS | 90 mm | 115 mm | 13 mm | 280 g | |
6807-2RS | 35 mm | 47 mm | 7 mm | 30 g | 6819-2RS | 95 mm | 120 mm | 13 mm | 295 g | |
6808-2RS | 40 mm | 52 mm | 7 mm | 32 g | 6820-2RS | 100 mm | 125 mm | 13 mm | 310 g | |
6809-2RS | 45 mm | 58 mm | 7 mm | 39 g | 6821-2RS | 105 mm | 130 mm | 13 mm | 330 g | |
6810-2RS | 50 mm | 65 mm | 7 mm | 52 g | 6822-2RS | 110 mm | 140 mm | 16 mm | 500 g | |
6811-2RS | 55 mm | 72 mm | 9 mm | 84 g | 6824-2RS | 120 mm | 150 mm | 16 mm | 550 g |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |