SUCF205-16 is a type of pillow block bearing, which is commonly used in situations requiring corrosion resistance and high load capacity.
Item No :
SUCF205-16Size (d*D*B) :
25.4x95x35.7x70mmLead Time :
3-5 daysWeight :
0.8KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
10 pcsSquare Flange SUCF205-16 Stainless Steel Pillow Block Bearing
⚙️Type and Structure:
It is a square flange ball bearing unit, consisting of a stainless steel outer spherical bearing and a square flange cast iron housing. The inner ring of the bearing is locked onto the shaft using locking screws.
Size parameters: The shaft diameter is 25.4mm, the total width of the housing is 27mm, the overall width is 35.7mm, the center distance of the bolt holes is 70mm, and the diameter of the installation bolt is 9.525mm.

The basic rated dynamic load is approximately 11kN, the basic rated static load is approximately 8kN, and the maximum rotational speed can reach 6250r/min.
Material: The bearings are made of stainless steel to meet the corrosion resistance requirements, and the housing is made of cast iron.
Sealing and lubrication: There are seals and oil retaining rings on both sides of the bearings, using contact-type sealing to prevent contaminants from entering. The interior of the bearings is filled with lubricating grease, and there is an oil injection hole for easy re-lubrication.

| Model No. | d | D | H | m | Model No. | d | D | H | m | |
| UCF201-8 | 12.7 mm | 86 mm | 33.3 mm | 1.8 lbs | UCF207 | 35 mm | 117 mm | 44.4 mm | 3.8 lbs | |
| UCF202-10 | 15.88 mm | 86 mm | 33.3 mm | 1.8 lbs | UCF207-23 | 36.51 mm | 117 mm | 44.4 mm | 3.8 lbs | |
| UCF204-12 | 19.05 mm | 86 mm | 33.3 mm | 1.6 lbs | UCF208-24 | 38.1 mm | 130 mm | 51.2 mm | 4.9 lbs | |
| UCF204 | 20 mm | 86 mm | 33.3 mm | 1.6 lbs | UCF208 | 40 mm | 130 mm | 51.2 mm | 4.9 lbs | |
| UCF205-14 | 22.22 mm | 95 mm | 35.7 mm | 2.1 lbs | UCF209-27 | 42.86 mm | 137 mm | 52.2 mm | 5.4 lbs | |
| UCF205 | 25 mm | 95 mm | 35.7 mm | 2.1 lbs | UCF209-28 | 44.45 mm | 137 mm | 52.2 mm | 5.4 lbs | |
| UCF205-16 | 25.4 mm | 95 mm | 35.7 mm | 2.1 lbs | UCF209 | 45 mm | 137 mm | 52.2 mm | 5.4 lbs | |
| UCF206-18 | 28.58 mm | 108 mm | 40.2 mm | 2.9 lbs | UCF210-31 | 49.21 mm | 143 mm | 54.6 mm | 5.9 lbs | |
| UCF206 | 30 mm | 108 mm | 40.2 mm | 2.9 lbs | UCF210 | 50 mm | 143 mm | 54.6 mm | 5.9 lbs | |
| UCF206-19 | 30.16 mm | 108 mm | 40.2 mm | 2.9 lbs | UCF210-32 | 50.8 mm | 143 mm | 54.6 mm | 5.9 lbs | |
| UCF206-20 | 31.75 mm | 108 mm | 40.2 mm | 2.9 lbs | UCF211-32 | 50.8 mm | 162 mm | 58.4 mm | 8.1 lbs | |
| UCF207-20 | 31.75 mm | 117 mm | 44.4 mm | 3.8 lbs | UCF211-35 | 55.56 mm | 162 mm | 58.4 mm | 8.1 lbs | |
| UCF207-21 | 33.34 mm | 117 mm | 44.4 mm | 3.8 lbs | UCF212-36 | 57.15 mm | 175 mm | 68.7 mm | 10 lbs | |
| UCF207-22 | 34.92 mm | 117 mm | 44.4 mm | 3.8 lbs | UCF212-39 | 61.91 mm | 175 mm | 68.7 mm | 10 lbs |
This bearing has strong anti-pollution capabilities, corrosion resistance, and the ability to withstand heavy loads. It is suitable for applications where the rotation direction is constant or alternating. It is commonly used in fields such as food processing, transportation, agricultural machinery, and HVAC.
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hi! Click one of our members below to chat on