Item No :
313823Size (d*D*B) :
260x370x220mmMaterial :
chromel steel with brassBrand :
Famous brand/RMO/Neutral/OEMLead Time :
3-5 daysWeight :
76KGShipping Port :
GuangZhou, NingBo, ShangHai313823 Four Row Cylindrical Roller Bearing for Heavy Duty Rolling Mill Applications
⚙️Product description:
The 313823 bearing is a four row cylindrical roller bearing specially designed for heavy duty applications. It is widely used in rolling mills, continuous casting machines and various types of heavy machinery. With its excellent radial load capacity and high rigidity, this bearing is ideal for harsh working conditions with high impact and long-term continuous operation.

| Item No. | 313823 |
| Branding | Famous brand/RMO/Neutral/OEM |
| Sealing | OPEN |
| Material | Chrome steel Gcr15, |
| Lead Time | 3-5 days |
| Precision | p0 p6 p5 p4 |
| Clearance | C3 |
| Load capacity | Basic rated dynamic load 2,000 KN, basic rated static load 4,330 KN |
| Cage material | Brass |
| Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
| Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Four Row Cylindrical Roller Design
• Large number of rollers and large contact area for higher load capacity.
• Inner and outer rings are usually separable, which makes mounting, dismounting and inspection easier.
High Radial Load Capacity & Rigidity
• Mainly designed to carry very heavy radial loads, suitable for heavy and extra-heavy duty conditions.
• High rigidity helps to improve the overall stability of mill stands and drive systems.
Suitable for Harsh Operating Conditions
• Designed for medium to high speed, heavy load and continuous running.
• Can be used with oil or grease lubrication systems to reduce friction, control temperature rise and extend bearing service life.
Easy Installation and Maintenance
• Separable design allows individual components to be installed separately, reducing installation difficulty and downtime.
• Convenient for inspection, replacement and maintenance of rollers and rings.

| Model No. | d | D | H | m |
| 52FC36200 | 260 mm | 360 mm | 200 mm | 62 KG |
| 52FC36230CW | 260 mm | 360 mm | 230 mm | 69.7 KG |
| 52FC36230D | 260 mm | 360 mm | 230 mm | 72.6 KG |
| 52FC36260 | 260 mm | 360 mm | 260 mm | 80 KG |
| 52FC37268W | 260 mm | 368 mm | 268 mm | 89.9 KG |
| 313823 | 260 mm | 370 mm | 220 mm | 76 KG |
| 313823A | 260 mm | 370 mm | 220 mm | 75 KG |
| 52FC37260 | 260 mm | 370 mm | 260 mm | 88.5 KG |
| 53FC37234A | 265 mm | 370 mm | 234 mm | 76.3 KG |
| 53FC37234B | 265 mm | 370 mm | 234 mm | 78.5 KG |
| 54FC38230 | 270 mm | 380 mm | 230 mm | 80 KG |
| 56FC38170W | 280 mm | 380 mm | 170 mm | 55 KG |
| 313822 | 280 mm | 390 mm | 220 mm | 81.8 KG |
| 313822A | 280 mm | 390 mm | 220 mm | 79.7 KG |
| 313822C | 280 mm | 390 mm | 220 mm | 79.7 KG |
| 313822D | 280 mm | 390 mm | 220 mm | 80.1 KG |
| 56FC39240 | 280 mm | 390 mm | 240 mm | 88.1 KG |
| 56FC39275B | 280 mm | 390 mm | 275 mm | 100 KG |
| 56FC39275J | 280 mm | 390 mm | 275 mm | 102 KG |
| 56FC41300 | 280 mm | 410 mm | 300 mm | 137 KG |
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hi! Click one of our members below to chat on