Item No :
V623ZZMaterial :
Gcr15.chrome steelCage material :
Plastic Tube or single box+Carton+PalletBrand :
OEM/ODMSealing :
ZZWeight :
0.002KGMOQ :
Accept small orderHigh rotation Long life Low noise Threading machine V623ZZ bearing
⚙️Product description:
Bearing steel 623 V-groove bearing is a kind of miniature bearing, mainly used for high-speed running occasions, with high precision, fast speed, long life, low noise.
Product name | 400752305 eccentric bearing |
Size | 3*12*4mm |
service | OEM/ODM |
Lead time | 5-7 days |
MOQ | small order accept |
Package | single box |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
High-efficiency and high-precision machining: Adopting modularized design and intelligent chip removal technology, it significantly improves the efficiency and precision of thread cutting, which is especially suitable for complex thread machining scenarios such as pipe fittings and bolts;
Durability and stability: V623ZZ bearings achieve low friction and high load carrying capacity by optimizing the raceway structure and sealing technology, and can run stably for a long period of time in high-frequency and heavy-load working conditions;
Convenient maintenance: integrated quick disassembly module and adaptive adjustment function, reduce equipment maintenance costs, support rapid switching production of multi-specification threads.
V-groove bearing roller specifications | |||||||
ModelNo. | Id | ID | Width | V-groove width | V-groove depth | Suitable for guide rails | Tips |
SV2-10 | 2 | 10 | 4 | 3 | 1.5 | Stainless Steel | |
TV030 | 3 | 10 | 3 | 1.2 | 1.1 | ||
V623ZZ | 3 | 12 | 4 | 3 | 1.5 | ||
SV3-14 | 3 | 14 | 4 | 3 | 1.5 | Stainless Steel | |
SV4-12 | 4 | 12 | 4 | 3 | 1.5 | Stainless Steel | |
V624ZZ | 4 | 13 | 6 | 4 | 2 | ||
SV4-14 | 4 | 14 | 4 | 3 | 1.5 | Stainless Steel | |
W0 | 4 | 14.84 | 6.35 | 3 | 1.5 | ||
W1 | 4.763 | 19.56 | 7.87 | 4 | 1.5 | ||
V625ZZ | 5 | 16 | 5 | 1.5 | 1 | ||
W1/5 | 5 | 19.56 | 7.87 | 4 | 1.5 | ||
SV6-16 | 6 | 16 | 4 | 3 | 1.5 | Stainless Steel | |
V626-2RS | 6 | 19 | 6 | 2 | 1 | ||
V62010 | 6 | 20 | 10 | 4.4 | 1.25 | ||
LV20/6 | 6 | 22 | 11 | 8.5 | 2.5 | 10 | |
TV0630 | 6 | 30 | 8 | 5.5 | 2.5 | ||
v627ZZ | 7 | 22 | 7 | 1.5 | 1 | ||
LV20/7 | 7 | 22 | 11 | 8.5 | 1.8 | 10 | |
V628ZZ | 8 | 24 | 8 | 2 | 1.2 | ||
LV20/8 | 8 | 30 | 14 | 9.5 | 1.8 | 10 | |
W2 | 9.525 | 30.73 | 11.1 | 5 | 2.5 | ||
V6000ZZ | 10 | 30 | 8 | 3.5 | 1.5 | ||
LV20/10 | 10 | 30 | 14 | 9.5 | 1.8 | 10 | |
V6200ZZ | 10 | 35 | 9 | 4.2 | 2 | ||
LV201-14 | 12 | 40 | 18 | 14 | 4 | 14 | |
LV201 | 12 | 41 | 20 | 14 | 4.5 | 20 | |
W3 | 12 | 45.72 | 15.88 | 8 | 4 | ||
LV202-38 | 15 | 38 | 17 | 8.5 | 3 | 10 | |
LV202-39 | 15 | 39 | 18 | 10 | |||
LV202-40 | 15 | 40 | 18 | 12.5 | 4 | 10 | |
LV202-41 | 15 | 41 | 20 | 14 | 4.5 | 20 | |
V6202ZZ | 15 | 47 | 11 | 。 | 3 | ||
W4 | 15 | 59.94 | 19.05 | 9.7 | 4 | ||
LV203 | 17 | 58 | 25 | 20 | |||
LV204-57 | 20 | 57 | 22 | 17 | 5.5 | 30 | |
LV204-58 | 20 | 58 | 25 | 19 | 0 | 30 |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |