Item No :
LZ2340Size (d*D*B) :
23x40x23.5x27mmMaterial :
chrome steel Gcr15 with nylon cageWeight :
0.16KGPayment Terms :
100% T/T or 30% T/T before production, 70% before deliveryMOQ :
100High Carrying Capacity Lz2340 Bottom Roller Bearing
⚙️Product description:
The LZ2340 bottom roller bearing is made of GCr15 chrome steel and equipped with a nylon cage structure. It is compact and weighs 0.16KG. It is suitable for high-speed and high-load textile machinery transmission systems. The bearing consists of an inner ring, an outer ring and a roller, and has excellent load-bearing capacity and operating stability. It is especially suitable for bottom roller transmission of drafting mechanisms such as spinning machines and roving machines.

| Product name | LZ2340 bottom roller bearing |
| Size | 23x40x23.5x27mm |
| Material | chrome steel Gcr15 with nylon cage |
| Weight | 0.16KG |
| lead time | normally 5-7 days |
| Package | single box +Carton +Pallet |
| MOQ | 100 PCS |
| Shipping Port | Guangzhou, Ningbo, Shanghai |
| Payment | 100% T/T or 30% T/T before production, 70% before delivery |
1. Strong load capacity: Thanks to their rolling design, roller bearings can take on heavier loads while minimizing rolling friction.
2. Versatile use: They're great for high-speed and heavy load situations in various industries like steel, mining, metallurgy, power generation, and construction equipment.
3. Precision: After careful machining, these bearings offer high accuracy for both matching and rotation, which is crucial for precision machinery.
4. Easy to install and maintain: Their simple structure makes installation and maintenance a breeze.
| Bearings No. | ID(d*D*B)mm | Weight (KG) | Bearings No. | ID(d*D*B)mm | Weight (KG) |
| UL28-0003590 | 16.5*28*19*23 | 0.059 | LZ2800 | 16.5*28*19*22 | 0.06 |
| UL30-0007871 | 18.5*30*19*22 | 0.065 | LZ2822 | 16.528**19*22 | 0.06 |
| UL30-0003665 | 18.5*30*19*22 | 0.065 | LZ2822E | 16.5*28*19*23 | 0.061 |
| UL30-0028276 | 18.5*30*19*22 | 0.064 | LZ3200 | 19*32*20*23 | 0.082 |
| UL32-0013400 | 19*32*20*24 | 0.079 | LZ3224 | 19*32*20*23 | 0.082 |
| UL32-0015143 | 19*32*20*24 | 0.079 | LZ3224E | 19*32*20*24 | 0.082 |
| UL32-0016548 | 21*32*19*23 | 0.068 | LZ3226 | 19*32*20*23 | 0.082 |
| UL32-0019169 | 18.5*32*19*22 | 0.1 | LZ3600 | 21*36*22*25 | 0.119 |
| UL32-0023114 | 16.295*32*20 | 0.1 | LZ3624 | 21*36*22*25 | 0.119 |
| UL36-0014782 | 18.5*35*19*22 | 0.107 | LZ3626 | 21*36*22*25 | 0.119 |
| UL36-0016442 | 21*36*22*26 | 0.125 | LZ2340 | 23*40*23.5*27 | 0.16 |
| UL40-0025408 | 22.984*40*24 | 0.135 | LZ4024 | 23*40*23.5*27 | 0.16 |
Roller bearings are mostly found in textile machines, particularly in the twisting roving frames and spinning frames used for cotton, wool, hemp, silk, and synthetic fibers.
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hi! Click one of our members below to chat on